National Classification of Occupations
S No | Occupational Title | NCO 2015 | NCO 2004 | Division | Sub Division | Group | Family |
---|---|---|---|---|---|---|---|
501 | Speech Pathologist | 2266.0200 | 3229.20 | Professionals | Health Associate Professionals | Other Health Professionals | Audiologists and Speech Therapists |
502 | Voice Pathologist | 2266.0300 | 3229.30 | Professionals | Health Associate Professionals | Other Health Professionals | Audiologists and Speech Therapists |
503 | Speech Language Pathologist and Audiologist | 2266.0401 | Professionals | Health Associate Professionals | Other Health Professionals | Audiologists and Speech Therapists | |
504 | Speech Therapist and Audiologist | 2266.0100 | 3229.10 | Professionals | Health Associate Professionals | Other Health Professionals | Audiologists and Speech Therapists |
S No | Occupational Title | NCO 2015 | NCO 2004 | Division | Sub Division | Group | Family |
---|---|---|---|---|---|---|---|
505 | Optometrists and Opticians, Other | 2267.9900 | 3224.90 | Professionals | Health Associate Professionals | Other Health Professionals | Optometrists and Ophthalmic Opticians |
S No | Occupational Title | NCO 2015 | NCO 2004 | Division | Sub Division | Group | Family |
---|---|---|---|---|---|---|---|
506 | Naturopath | 2269.0100 | 2229.20 | Professionals | Health Associate Professionals | Other Health Professionals | Health Professionals Not Elsewhere Classified |
507 | Physician, Osteopathic | 2269.0200 | 2229.30 | Professionals | Health Associate Professionals | Other Health Professionals | Health Professionals Not Elsewhere Classified |
508 | Physician, Sidha | 2269.0300 | 2229.40 | Professionals | Health Associate Professionals | Other Health Professionals | Health Professionals Not Elsewhere Classified |
509 | Physicians and Surgeons, Other | 2269.0400 | 2229.90 | Professionals | Health Associate Professionals | Other Health Professionals | Health Professionals Not Elsewhere Classified |
510 | Orthotist and Prosthetist | 2269.0500 | 3229.40 | Professionals | Health Associate Professionals | Other Health Professionals | Health Professionals Not Elsewhere Classified |
511 | Orientation & Mobility Instructor | 2269.0600 | 3229.50 | Professionals | Health Associate Professionals | Other Health Professionals | Health Professionals Not Elsewhere Classified |
512 | Medical and Health Technicians, Other | 2269.0700 | 3229.90 | Professionals | Health Associate Professionals | Other Health Professionals | Health Professionals Not Elsewhere Classified |
S No | Occupational Title | NCO 2015 | NCO 2004 | Division | Sub Division | Group | Family |
---|---|---|---|---|---|---|---|
513 | University and College Teacher, Science Subjects/Professors/Assistant Professors, Science Subjects | 2310.0600 | 2310.40 | Professionals | Teaching Professionals | University and Higher Education Teachers | University and Higher Education Teachers |
514 | University and College Teacher, Engineering/ Professors/Assistant Professors, Engineering | 2310.0700 | 2310.45 | Professionals | Teaching Professionals | University and Higher Education Teachers | University and Higher Education Teachers |
515 | University and College Teacher, Information Technology/Professors/Assistant Professors, Information Technology | 2310.0800 | 2310.48 | Professionals | Teaching Professionals | University and Higher Education Teachers | University and Higher Education Teachers |
516 | University and College Teacher, Medicine and Surgery/Professors/Assistant Professors, Medicine and Surgery | 2310.0900 | 2310.50 | Professionals | Teaching Professionals | University and Higher Education Teachers | University and Higher Education Teachers |
517 | University and College Teacher, Veterinary Science/Professors/Assistant Professors, Veterinary Science | 2310.1000 | 2310.60 | Professionals | Teaching Professionals | University and Higher Education Teachers | University and Higher Education Teachers |
518 | University and College Teacher, Agricultural Subjects | 2310.1100 | 2310.70 | Professionals | Teaching Professionals | University and Higher Education Teachers | University and Higher Education Teachers |
519 | University and College Teacher, Fine Arts/Professors/Assistant Professors, Fine Arts | 2310.1200 | 2310.80 | Professionals | Teaching Professionals | University and Higher Education Teachers | University and Higher Education Teachers |
520 | Professors/Assistant Professors, Other | 2310.9900 | 2310.90 | Professionals | Teaching Professionals | University and Higher Education Teachers | University and Higher Education Teachers |
521 | University and College Teacher, Arts Subjects/Professors/Assistant Professors, Arts | 2310.0100 | 2310.10 | Professionals | Teaching Professionals | University and Higher Education Teachers | University and Higher Education Teachers |
522 | University and College Teacher, Commerce Subjects/Professors/Assistant Professors, Commerce Subjects | 2310.0200 | 2310.15 | Professionals | Teaching Professionals | University and Higher Education Teachers | University and Higher Education Teachers |
523 | University and College Teacher, Management Subjects/Professors/Assistant Professors, Management Subjects | 2310.0300 | 2310.18 | Professionals | Teaching Professionals | University and Higher Education Teachers | University and Higher Education Teachers |
524 | University and College Teacher, Law/Professors/Assistant Professors, Education | 2310.0400 | 2310.20 | Professionals | Teaching Professionals | University and Higher Education Teachers | University and Higher Education Teachers |
525 | University and College Teacher, Law/Professors/Assistant Professors, Law | 2310.0500 | 2310.30 | Professionals | Teaching Professionals | University and Higher Education Teachers | University and Higher Education Teachers |
S No | Occupational Title | NCO 2015 | NCO 2004 | Division | Sub Division | Group | Family |
---|---|---|---|---|---|---|---|
526 | Certified Training Assessor | 2320.0101 | Professionals | Teaching Professionals | Vocational Education Teachers | Vocational Education Teachers | |
527 | Physical Security Trainer | 2320.0102 | Professionals | Teaching Professionals | Vocational Education Teachers | Vocational Education Teachers |
S No | Occupational Title | NCO 2015 | NCO 2004 | Division | Sub Division | Group | Family |
---|---|---|---|---|---|---|---|
528 | Senior Secondary and Secondary School Teacher, Arts | 2330.0100 | 2320.10 | Professionals | Teaching Professionals | Secondary Education Teachers | Secondary Education Teachers |
529 | Senior Secondary and Secondary School Teacher, Science | 2330.0200 | 2320.12 | Professionals | Teaching Professionals | Secondary Education Teachers | Secondary Education Teachers |
530 | Senior Secondary and Secondary School Teacher, Commerce | 2330.0300 | 2320.15 | Professionals | Teaching Professionals | Secondary Education Teachers | Secondary Education Teachers |
531 | Language Teacher, Senior Secondary and Secondary School | 2330.0400 | 2320.20 | Professionals | Teaching Professionals | Secondary Education Teachers | Secondary Education Teachers |
532 | Senior Secondary and Secondary School Teachers, Other | 2330.9900 | 2320.90 | Professionals | Teaching Professionals | Secondary Education Teachers | Secondary Education Teachers |
S No | Occupational Title | NCO 2015 | NCO 2004 | Division | Sub Division | Group | Family |
---|---|---|---|---|---|---|---|
533 | Language Teacher, Middle School | 2341.0200 | 3311.20 | Professionals | Teaching Professionals | Primary School and Early Childhood Teachers | Primary School Teachers |
534 | Primary School Teacher | 2341.0400 | 3312.10 | Professionals | Teaching Professionals | Primary School and Early Childhood Teachers | Primary School Teachers |
535 | Primary School Teachers, Other | 2341.9900 | 3312.90 | Professionals | Teaching Professionals | Primary School and Early Childhood Teachers | Primary School Teachers |
536 | Middle School Teacher | 2341.0100 | 3311.10 | Professionals | Teaching Professionals | Primary School and Early Childhood Teachers | Primary School Teachers |
S No | Occupational Title | NCO 2015 | NCO 2004 | Division | Sub Division | Group | Family |
---|---|---|---|---|---|---|---|
537 | Teacher, Infant School/Teacher Pre-Primary | 2342.0100 | 3320.10 | Professionals | Teaching Professionals | Primary School and Early Childhood Teachers | Early Childhood Educators |
538 | Pre-Primary Education Teaching Associate Professionals, Other | 2342.9900 | 3320.90 | Professionals | Teaching Professionals | Primary School and Early Childhood Teachers | Early Childhood Educators |
S No | Occupational Title | NCO 2015 | NCO 2004 | Division | Sub Division | Group | Family |
---|---|---|---|---|---|---|---|
539 | School Inspector | 2351.0100 | 2332.10 | Professionals | Teaching Professionals | Other Teaching Professionals | Education Method Specialists |
540 | Education Methods Specialists, Other | 2351.9900 | 2331.90 | Professionals | Teaching Professionals | Other Teaching Professionals | Education Method Specialists |
S No | Occupational Title | NCO 2015 | NCO 2004 | Division | Sub Division | Group | Family |
---|---|---|---|---|---|---|---|
541 | Art Teacher | 2355.0100 | 2339.10 | Professionals | Teaching Professionals | Other Teaching Professionals | Other Arts Teachers |
542 | Arts Teacher, Other | 2355.9900 | 2339.90 | Professionals | Teaching Professionals | Other Teaching Professionals | Other Arts Teachers |
S No | Occupational Title | NCO 2015 | NCO 2004 | Division | Sub Division | Group | Family |
---|---|---|---|---|---|---|---|
543 | Information Technology Trainers, Other | 2356.9900 | 3340.90 | Professionals | Teaching Professionals | Other Teaching Professionals | Information Technology Trainers |
544 | Manual Training Teacher/Craft Instructor | 2356.0100 | 3340.10 | Professionals | Teaching Professionals | Other Teaching Professionals | Information Technology Trainers |
545 | Master Trainer for Junior Software Developer | 2356.0301 | Professionals | Teaching Professionals | Other Teaching Professionals | Information Technology Trainers |
S No | Occupational Title | NCO 2015 | NCO 2004 | Division | Sub Division | Group | Family |
---|---|---|---|---|---|---|---|
546 | Handwork Teacher/Teacher, Art and Craft | 2359.0100 | 3340.20 | Professionals | Teaching Professionals | Other Teaching Professionals | Teaching Professionals Not Elsewhere Classified |
S No | Occupational Title | NCO 2015 | NCO 2004 | Division | Sub Division | Group | Family |
---|---|---|---|---|---|---|---|
547 | Accountant | 2411.0100 | 2411.10 | Professionals | Business and Administrative Professionals | Finance Professionals | Accountants |
548 | Associate – Transactional Finance & Accounting | 2411.0101 | Professionals | Business and Administrative Professionals | Finance Professionals | Accountants | |
549 | Auditor | 2411.0200 | 2411.20 | Professionals | Business and Administrative Professionals | Finance Professionals | Accountants |
550 | Associate – Finance & Accounting Complex | 2411.0201 | Professionals | Business and Administrative Professionals | Finance Professionals | Accountants | |
551 | Cost Accountant | 2411.0300 | 2411.30 | Professionals | Business and Administrative Professionals | Finance Professionals | Accountants |
S No | Occupational Title | NCO 2015 | NCO 2004 | Division | Sub Division | Group | Family |
---|---|---|---|---|---|---|---|
552 | Financial Examiner | 2412.0100 | 2411.40 | Professionals | Business and Administrative Professionals | Finance Professionals | Financial and Investment Advisors |
553 | Financial Analyst | 2412.0200 | 2411.50 | Professionals | Business and Administrative Professionals | Finance Professionals | Financial and Investment Advisors |
554 | Budget Analyst | 2412.0300 | 2411.60 | Professionals | Business and Administrative Professionals | Finance Professionals | Financial and Investment Advisors |
555 | Risk Management Analyst | 2412.0300 | 2411.70 | Professionals | Business and Administrative Professionals | Finance Professionals | Financial and Investment Advisors |
556 | Agriculture Field Officer | 2412.0501 | Professionals | Business and Administrative Professionals | Finance Professionals | Financial and Investment Advisors | |
557 | Commission Agent | 2412.0600 | 3411.40 | Professionals | Business and Administrative Professionals | Finance Professionals | Financial and Investment Advisors |
558 | Financial and Investment Advisors, Other | 2412.9900 | 2411.90 | Professionals | Business and Administrative Professionals | Finance Professionals | Financial and Investment Advisors |
S No | Occupational Title | NCO 2015 | NCO 2004 | Division | Sub Division | Group | Family |
---|---|---|---|---|---|---|---|
559 | Analyst – Research | 2421.0101 | Professionals | Business and Administrative Professionals | Administration Professionals | Management and Organization Analysts |
S No | Occupational Title | NCO 2015 | NCO 2004 | Division | Sub Division | Group | Family |
---|---|---|---|---|---|---|---|
560 | Associate – Recruitment | 2423.0101 | Professionals | Business and Administrative Professionals | Administration Professionals | Personal and Careers Professionals | |
561 | Counsellor | 2423.0200 | 2412.50 | Professionals | Business and Administrative Professionals | Administration Professionals | Personal and Careers Professionals |
562 | Occupational Analyst | 2423.0500 | 2412.75 | Professionals | Business and Administrative Professionals | Administration Professionals | Personal and Careers Professionals |
563 | Personal and Careers Professionals, Other | 2423.9900 | 2412.90 | Professionals | Business and Administrative Professionals | Administration Professionals | Personal and Careers Professionals |
564 | Vocational Guidance Officer/Career Counsellors | 2423.0100 | 2412.40 | Professionals | Business and Administrative Professionals | Administration Professionals | Personal and Careers Professionals |
S No | Occupational Title | NCO 2015 | NCO 2004 | Division | Sub Division | Group | Family |
---|---|---|---|---|---|---|---|
565 | Manpower Officer/Area Manager, Human Resource | 2424.0100 | 2412.10 | Professionals | Business and Administrative Professionals | Administration Professionals | Training and Staff Development Professionals |
566 | Employment Officer/Operation Head, Employment | 2424.0200 | 2412.20 | Professionals | Business and Administrative Professionals | Administration Professionals | Training and Staff Development Professionals |
567 | Human Resource Manager | 2424.0300 | 2412.30 | Professionals | Business and Administrative Professionals | Administration Professionals | Training and Staff Development Professionals |
568 | Sales Training Manager | 2424.0401 | Professionals | Business and Administrative Professionals | Administration Professionals | Training and Staff Development Professionals | |
569 | Sales/Service Trainer (Dealer) | 2424.0402 | Professionals | Business and Administrative Professionals | Administration Professionals | Training and Staff Development Professionals | |
570 | Service Training Centre In-Charge | 2424.0501 | Professionals | Business and Administrative Professionals | Administration Professionals | Training and Staff Development Professionals | |
571 | Field Service Trainer | 2424.0502 | Professionals | Business and Administrative Professionals | Administration Professionals | Training and Staff Development Professionals | |
572 | Training and Staff Development Professionals, Other | 2424.9900 | Professionals | Business and Administrative Professionals | Administration Professionals | Training and Staff Development Professionals |
S No | Occupational Title | NCO 2015 | NCO 2004 | Division | Sub Division | Group | Family |
---|---|---|---|---|---|---|---|
573 | Account Executive (Advertising Agency) | 2431.0202 | Professionals | Business and Administrative Professionals | Sales, Marketing and Public Relations Professionals | Advertising and Marketing Professionals | |
574 | Caption Writer | 2431.0300 | 2451.47 | Professionals | Business and Administrative Professionals | Sales, Marketing and Public Relations Professionals | Advertising and Marketing Professionals |
575 | Advertisement Writer | 2431.0400 | 2451.50 | Professionals | Business and Administrative Professionals | Sales, Marketing and Public Relations Professionals | Advertising and Marketing Professionals |
576 | Market Research Associate – Sales & Marketing/Business Development | 2431.0501 | Professionals | Business and Administrative Professionals | Sales, Marketing and Public Relations Professionals | Advertising and Marketing Professionals | |
577 | Management Trainee – Sales & Marketing/Business Development | 2431.0502 | Professionals | Business and Administrative Professionals | Sales, Marketing and Public Relations Professionals | Advertising and Marketing Professionals | |
578 | Market Research Associate – Product Marketing | 2431.0503 | Professionals | Business and Administrative Professionals | Sales, Marketing and Public Relations Professionals | Advertising and Marketing Professionals | |
579 | Management Trainee – Product Marketing | 2431.0504 | Professionals | Business and Administrative Professionals | Sales, Marketing and Public Relations Professionals | Advertising and Marketing Professionals | |
580 | Product Executive | 2431.0601 | Professionals | Business and Administrative Professionals | Sales, Marketing and Public Relations Professionals | Advertising and Marketing Professionals | |
581 | Sales Executive (Media Org) | 2431.0651 | Professionals | Business and Administrative Professionals | Sales, Marketing and Public Relations Professionals | Advertising and Marketing Professionals | |
582 | Traffic Co-Ordinator | 2431.0671 | Professionals | Business and Administrative Professionals | Sales, Marketing and Public Relations Professionals | Advertising and Marketing Professionals | |
583 | Creative Writer | 2431.0700 | 2451.52 | Professionals | Business and Administrative Professionals | Sales, Marketing and Public Relations Professionals | Advertising and Marketing Professionals |
584 | Propagandist | 2431.0800 | 3411.30 | Professionals | Business and Administrative Professionals | Sales, Marketing and Public Relations Professionals | Advertising and Marketing Professionals |
585 | Market Research Analyst | 2431.0100 | 2419.40 | Professionals | Business and Administrative Professionals | Sales, Marketing and Public Relations Professionals | Advertising and Marketing Professionals |
586 | Advertising and Marketing Professionals, Other | 2431.9900 | Professionals | Business and Administrative Professionals | Sales, Marketing and Public Relations Professionals | Advertising and Marketing Professionals | |
587 | Regional Service Marketing Manager | 2431.0101 | Professionals | Business and Administrative Professionals | Sales, Marketing and Public Relations Professionals | Advertising and Marketing Professionals | |
588 | Regional Service Process Manager | 2431.0102 | Professionals | Business and Administrative Professionals | Sales, Marketing and Public Relations Professionals | Advertising and Marketing Professionals | |
589 | Product Brand Manager (Automotive) | 2431.0201 | Professionals | Business and Administrative Professionals | Sales, Marketing and Public Relations Professionals | Advertising and Marketing Professionals |
S No | Occupational Title | NCO 2015 | NCO 2004 | Division | Sub Division | Group | Family |
---|---|---|---|---|---|---|---|
590 | Information Officer | 2432.0300 | 2419.30 | Professionals | Business and Administrative Professionals | Sales, Marketing and Public Relations Professionals | Public Relations Professionals |
591 | Public Relations Professionals, Other | 2432.9900 | 2419.90 | Professionals | Business and Administrative Professionals | Sales, Marketing and Public Relations Professionals | Public Relations Professionals |
592 | Publicity Officer | 2432.0100 | 2419.10 | Professionals | Business and Administrative Professionals | Sales, Marketing and Public Relations Professionals | Public Relations Professionals |
593 | Public Relations Officer | 2432.0200 | 2419.20 | Professionals | Business and Administrative Professionals | Sales, Marketing and Public Relations Professionals | Public Relations Professionals |
594 | Digital Marketing/Social Media Manager | 2432.0201 | Professionals | Business and Administrative Professionals | Sales, Marketing and Public Relations Professionals | Public Relations Professionals |
S No | Occupational Title | NCO 2015 | NCO 2004 | Division | Sub Division | Group | Family |
---|---|---|---|---|---|---|---|
595 | Area Sales Officer | 2433.0101 | Professionals | Business and Administrative Professionals | Sales, Marketing and Public Relations Professionals | Technical and Medical Sales Professional (Excluding ICT) | |
596 | Medical Representative | 2433.0201 | 3415.20 | Professionals | Business and Administrative Professionals | Sales, Marketing and Public Relations Professionals | Technical and Medical Sales Professional (Excluding ICT) |
597 | Sales Executive – Medical Electronics | 2433.0301 | Professionals | Business and Administrative Professionals | Sales, Marketing and Public Relations Professionals | Technical and Medical Sales Professional (Excluding ICT) | |
598 | Sales Executive – Consumer Electronics | 2433.0401 | Professionals | Business and Administrative Professionals | Sales, Marketing and Public Relations Professionals | Technical and Medical Sales Professional (Excluding ICT) | |
599 | Sales Executive – Solar Electronics | 2433.0501 | Professionals | Business and Administrative Professionals | Sales, Marketing and Public Relations Professionals | Technical and Medical Sales Professional (Excluding ICT) | |
600 | Business Development Executive | 2433.0601 | Professionals | Business and Administrative Professionals | Sales, Marketing and Public Relations Professionals | Technical and Medical Sales Professional (Excluding ICT) | |
601 | Field Officer, Insurance | 2433.0700 | 3415.50 | Professionals | Business and Administrative Professionals | Sales, Marketing and Public Relations Professionals | Technical and Medical Sales Professional (Excluding ICT) |
S No | Occupational Title | NCO 2015 | NCO 2004 | Division | Sub Division | Group | Family |
---|---|---|---|---|---|---|---|
602 | Sales and Pre-Sales Analyst | 2434.0101 | Professionals | Business and Administrative Professionals | Sales, Marketing and Public Relations Professionals | Information and Communications Technology Sales Professionals | |
603 | Sales/Pre-Sales Executive | 2434.0201 | Professionals | Business and Administrative Professionals | Sales, Marketing and Public Relations Professionals | Information and Communications Technology Sales Professionals |
S No | Occupational Title | NCO 2015 | NCO 2004 | Division | Sub Division | Group | Family |
---|---|---|---|---|---|---|---|
604 | Analyst | 2511.0105 | Professionals | Information and Communication Technology Professionals | Software and Application Developers, and Analysts | System Analysts | |
605 | Support Engineer | 2511.0106 | Professionals | Information and Communication Technology Professionals | Software and Application Developers, and Analysts | System Analysts | |
606 | System Analysts, Other | 2511.9900 | 2131.90 | Professionals | Information and Communication Technology Professionals | Software and Application Developers, and Analysts | System Analysts |
607 | System Analysts | 2511.0100 | 2131.10 | Professionals | Information and Communication Technology Professionals | Software and Application Developers, and Analysts | System Analysts |
608 | Deployment Engineer | 2511.0101 | Professionals | Information and Communication Technology Professionals | Software and Application Developers, and Analysts | System Analysts | |
609 | Engineer – Software Transition | 2511.0102 | Professionals | Information and Communication Technology Professionals | Software and Application Developers, and Analysts | System Analysts | |
610 | Engineer – Packaging | 2511.0103 | Professionals | Information and Communication Technology Professionals | Software and Application Developers, and Analysts | System Analysts | |
611 | Engineer – Product Lifecycle Management (PLM) | 2511.0104 | Professionals | Information and Communication Technology Professionals | Software and Application Developers, and Analysts | System Analysts |
S No | Occupational Title | NCO 2015 | NCO 2004 | Division | Sub Division | Group | Family |
---|---|---|---|---|---|---|---|
612 | Application Maintenance Engineer | 2512.0701 | Professionals | Information and Communication Technology Professionals | Software and Application Developers, and Analysts | Software Developers | |
613 | Programmer, Engineering and Scientific/System Programmer | 2512.0800 | 2132.40 | Professionals | Information and Communication Technology Professionals | Software and Application Developers, and Analysts | Software Developers |
614 | Computer Programmer/Software Engineer | 2512.0100 | 2132.10 | Professionals | Information and Communication Technology Professionals | Software and Application Developers, and Analysts | Software Developers |
615 | Software Engineer | 2512.0201 | 2132.20 | Professionals | Information and Communication Technology Professionals | Software and Application Developers, and Analysts | Software Developers |
616 | Test Engineer – Software | 2512.0202 | Professionals | Information and Communication Technology Professionals | Software and Application Developers, and Analysts | Software Developers | |
617 | Design Engineer(Product Engineer) | 2512.0203 | Professionals | Information and Communication Technology Professionals | Software and Application Developers, and Analysts | Software Developers | |
618 | Software Developer – Application Development | 2512.0204 | Professionals | Information and Communication Technology Professionals | Software and Application Developers, and Analysts | Software Developers | |
619 | Junior Software Developer | 2512.0205 | Professionals | Information and Communication Technology Professionals | Software and Application Developers, and Analysts | Software Developers | |
620 | Engineer Trainee – IT Services | 2512.0206 | Professionals | Information and Communication Technology Professionals | Software and Application Developers, and Analysts | Software Developers | |
621 | Engineer Trainee – Engineering Analysis | 2512.0207 | Professionals | Information and Communication Technology Professionals | Software and Application Developers, and Analysts | Software Developers | |
622 | Programmer Analyst | 2512.0300 | 2132.30 | Professionals | Information and Communication Technology Professionals | Software and Application Developers, and Analysts | Software Developers |
623 | Software Developer – Product Development and Delivery | 2512.0301 | Professionals | Information and Communication Technology Professionals | Software and Application Developers, and Analysts | Software Developers | |
624 | FPGA Design Engineer | 2512.0401 | Professionals | Information and Communication Technology Professionals | Software and Application Developers, and Analysts | Software Developers | |
625 | Embedded Software Engineer | 2512.0501 | Professionals | Information and Communication Technology Professionals | Software and Application Developers, and Analysts | Software Developers | |
626 | Design Engineer – Engineering Analysis | 2512.0601 | Professionals | Information and Communication Technology Professionals | Software and Application Developers, and Analysts | Software Developers |
S No | Occupational Title | NCO 2015 | NCO 2004 | Division | Sub Division | Group | Family |
---|---|---|---|---|---|---|---|
627 | Web Developer | 2513.0101 | Professionals | Information and Communication Technology Professionals | Software and Application Developers, and Analysts | Web and Multimedia Developers | |
628 | User Interface Developer | 2513.0201 | Professionals | Information and Communication Technology Professionals | Software and Application Developers, and Analysts | Web and Multimedia Developers | |
629 | Media Developer – Product Development and Delivery | 2513.0301 | Professionals | Information and Communication Technology Professionals | Software and Application Developers, and Analysts | Web and Multimedia Developers | |
630 | Media Developer – Application Development | 2513.0302 | Professionals | Information and Communication Technology Professionals | Software and Application Developers, and Analysts | Web and Multimedia Developers |
S No | Occupational Title | NCO 2015 | NCO 2004 | Division | Sub Division | Group | Family |
---|---|---|---|---|---|---|---|
631 | Computer Programmers, Other | 2514.9900 | 2132.90 | Professionals | Information and Communication Technology Professionals | Software and Application Developers, and Analysts | Applications Programmers |
S No | Occupational Title | NCO 2015 | NCO 2004 | Division | Sub Division | Group | Family |
---|---|---|---|---|---|---|---|
632 | System Programmer | 2519.0100 | 2132.50 | Professionals | Information and Communication Technology Professionals | Software and Application Developers, and Analysts | Software and Application Developers and Analysts Not Elsewhere Classified |
633 | Quality Assurance Analyst (Computers) | 2519.0300 | 2139.10 | Professionals | Information and Communication Technology Professionals | Software and Application Developers, and Analysts | Software and Application Developers and Analysts Not Elsewhere Classified |
634 | Quality Assurance Engineer – IT Services | 2519.0301 | 2139.10 | Professionals | Information and Communication Technology Professionals | Software and Application Developers, and Analysts | Software and Application Developers and Analysts Not Elsewhere Classified |
635 | Test Engineer – IT Services | 2519.0302 | Professionals | Information and Communication Technology Professionals | Software and Application Developers, and Analysts | Software and Application Developers and Analysts Not Elsewhere Classified | |
636 | Quality Assurance Engineer – Software Products | 2519.0401 | Professionals | Information and Communication Technology Professionals | Software and Application Developers, and Analysts | Software and Application Developers and Analysts Not Elsewhere Classified | |
637 | Test Engineer – Software Products | 2519.0402 | Professionals | Information and Communication Technology Professionals | Software and Application Developers, and Analysts | Software and Application Developers and Analysts Not Elsewhere Classified | |
638 | Quality Engineer | 2519.0501 | Professionals | Information and Communication Technology Professionals | Software and Application Developers, and Analysts | Software and Application Developers and Analysts Not Elsewhere Classified |
S No | Occupational Title | NCO 2015 | NCO 2004 | Division | Sub Division | Group | Family |
---|---|---|---|---|---|---|---|
639 | Database Design Analyst | 2521.0100 | 2139.20 | Professionals | Information and Communication Technology Professionals | Database and Network Professionals | Database designers and Administrators |
640 | Junior Data Associate | 2521.0202 | Professionals | Information and Communication Technology Professionals | Database and Network Professionals | Database designers and Administrators |
S No | Occupational Title | NCO 2015 | NCO 2004 | Division | Sub Division | Group | Family |
---|---|---|---|---|---|---|---|
641 | Database Administrator | 2522.0100 | 2139.30 | Professionals | Information and Communication Technology Professionals | Database and Network Professionals | Systems Administrators |
642 | Security Analyst | 2522.0201 | Professionals | Information and Communication Technology Professionals | Database and Network Professionals | Systems Administrators |
S No | Occupational Title | NCO 2015 | NCO 2004 | Division | Sub Division | Group | Family |
---|---|---|---|---|---|---|---|
643 | Data Communication Analyst/Network Administrator | 2523.0100 | 2131.20 | Professionals | Information and Communication Technology Professionals | Database and Network Professionals | Computer Network Professionals |
644 | Computer System Hardware Analyst/Hardware Engineer | 2523.0200 | 2139.40 | Professionals | Information and Communication Technology Professionals | Database and Network Professionals | Computer Network Professionals |
645 | Tester/Test Engineer – Hardware | 2523.0301 | Professionals | Information and Communication Technology Professionals | Database and Network Professionals | Computer Network Professionals | |
646 | Design Engineer | 2523.0401 | Professionals | Information and Communication Technology Professionals | Database and Network Professionals | Computer Network Professionals | |
647 | Hardware Engineer | 2523.0501 | Professionals | Information and Communication Technology Professionals | Database and Network Professionals | Computer Network Professionals | |
648 | Computer Network Professionals, Other | 2523.9900 | 2139.90 | Professionals | Information and Communication Technology Professionals | Database and Network Professionals | Computer Network Professionals |
S No | Occupational Title | NCO 2015 | NCO 2004 | Division | Sub Division | Group | Family |
---|---|---|---|---|---|---|---|
649 | Advocate | 2611.0900 | 2421.80 | Professionals | Legal, Social and Cultural Professionals | Legal Professionals | Lawyers |
650 | Intellectual Property Executive | 2611.1001 | Professionals | Legal, Social and Cultural Professionals | Legal Professionals | Lawyers | |
651 | Legal Associate | 2611.1002 | Professionals | Legal, Social and Cultural Professionals | Legal Professionals | Lawyers | |
652 | Lawyers, Other | 2611.9900 | 2421.90 | Professionals | Legal, Social and Cultural Professionals | Legal Professionals | Lawyers |
653 | Attorney General of India | 2611.0100 | 2421.10 | Professionals | Legal, Social and Cultural Professionals | Legal Professionals | Lawyers |
654 | Solicitor General of India | 2611.0200 | 2421.20 | Professionals | Legal, Social and Cultural Professionals | Legal Professionals | Lawyers |
655 | Advocate General | 2611.0300 | 2421.30 | Professionals | Legal, Social and Cultural Professionals | Legal Professionals | Lawyers |
656 | Legal Remembrancer | 2611.0400 | 2421.40 | Professionals | Legal, Social and Cultural Professionals | Legal Professionals | Lawyers |
657 | Government Advocate | 2611.0500 | 2421.50 | Professionals | Legal, Social and Cultural Professionals | Legal Professionals | Lawyers |
658 | Public Prosecutor | 2611.0600 | 2421.60 | Professionals | Legal, Social and Cultural Professionals | Legal Professionals | Lawyers |
659 | Police Prosecutor | 2611.0700 | 2421.65 | Professionals | Legal, Social and Cultural Professionals | Legal Professionals | Lawyers |
660 | Attorney at Law | 2611.0800 | 2421.70 | Professionals | Legal, Social and Cultural Professionals | Legal Professionals | Lawyers |
S No | Occupational Title | NCO 2015 | NCO 2004 | Division | Sub Division | Group | Family |
---|---|---|---|---|---|---|---|
661 | Member, Consumer Redressal Forum | 2612.1300 | 2422.87 | Professionals | Legal, Social and Cultural Professionals | Legal Professionals | Judges |
662 | Judges and Magistrates, Other | 2612.9900 | 2422.90 | Professionals | Legal, Social and Cultural Professionals | Legal Professionals | Judges |
