LOK SABHA
| S.No. | Q.No. | Question Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 621 | 221 | UNSTARRED | 04/02/2019 | SHRI M.B.RAJESH | NUMBER OF UNEMPLOYED PEOPLE | NUMBER OF UNEMPLOYED PEOPLE 44.66 KB pdf | NUMBER OF UNEMPLOYED PEOPLE 402.61 KB pdf |
| 622 | 201 | UNSTARRED | 04/02/2019 | SHRI RAJESHBHAI CHUDASAMA | STEPS TO INCREASE EMPLOYMENT | STEPS TO INCREASE EMPLOYMENT 270.46 KB pdf | STEPS TO INCREASE EMPLOYMENT 777.72 KB pdf |
| 623 | 185 | UNSTARRED | 04/02/2019 | DR. SUNIL BALIRAM GAIKWAD,SHRI V.PANNEERSELVAM | EMPLOYMENT EXCHANGES FUNCTIONING IN THE COUNTRY | EMPLOYMENT EXCHANGES FUNCTIONING IN THE COUNTRY 161.54 KB pdf | EMPLOYMENT EXCHANGES FUNCTIONING IN THE COUNTRY 380.47 KB pdf |
| 624 | 173 | UNSTARRED | 04/02/2019 | SHRI MUTHAMSETTI SRINIVASA RAO (AVANTHI) | IMPACT OF DEMONETISATION AND GST | IMPACT OF DEMONETISATION AND GST 111.1 KB pdf | IMPACT OF DEMONETISATION AND GST 215.58 KB pdf |
| 625 | 155 | UNSTARRED | 04/02/2019 | SHRI RAM MOHAN NAIDU KINJARAPU | SECTORAL JOB CREATION | SECTORAL JOB CREATION 26.59 KB pdf | SECTORAL JOB CREATION 254.03 KB pdf |
| 626 | 147 | UNSTARRED | 04/02/2019 | SHRI MULLAPPALLY RAMACHANDRAN | EMPLOYMENT GENERATION | EMPLOYMENT GENERATION 230.18 KB pdf | EMPLOYMENT GENERATION 372.55 KB pdf |
| 627 | 133 | UNSTARRED | 04/02/2019 | SHRI RABINDRA KUMAR JENA | ANALYSIS OF DATA ON JOB GROWTH AND UNEMPLOYMENT | ANALYSIS OF DATA ON JOB GROWTH AND UNEMPLOYMENT 34.69 KB pdf | ANALYSIS OF DATA ON JOB GROWTH AND UNEMPLOYMENT 213.19 KB pdf |
| 628 | 117 | UNSTARRED | 04/02/2019 | DR.P.K.BIJU | EMPLOYMENT OPPORTUNITIES | EMPLOYMENT OPPORTUNITIES 39.29 KB pdf | EMPLOYMENT OPPORTUNITIES 383.65 KB pdf |
| 629 | 80 | UNSTARRED | 04/02/2019 | SHRI DINESH TRIVEDI | VULNERABLE EMPLOYMENT | VULNERABLE EMPLOYMENT 112.27 KB pdf | VULNERABLE EMPLOYMENT 230.05 KB pdf |
| 630 | 58 | UNSTARRED | 04/02/2019 | SHRI MULLAPPALLY RAMACHANDRAN | DATA ON UNEMPLOYMENT | DATA ON UNEMPLOYMENT 27.65 KB pdf | DATA ON UNEMPLOYMENT 268.65 KB pdf |
| 631 | 47 | UNSTARRED | 04/02/2019 | SHRI AJAY MISRA TENI | ACTION PLAN FOR PROVIDING EMPLOYMENT | ACTION PLAN FOR PROVIDING EMPLOYMENT 274.51 KB pdf | ACTION PLAN FOR PROVIDING EMPLOYMENT 778.34 KB pdf |
| 632 | 16 | STARRED | 04/02/2019 | SHRI RAM MOHAN NAIDU KINJARAPU | UNEMPLOYMENT RATE | UNEMPLOYMENT RATE 113.97 KB pdf | UNEMPLOYMENT RATE 208.67 KB pdf |
| 633 | 15 | UNSTARRED | 04/02/2019 | SHRI ASHOK MAHADEORAO NETE | RISE IN THE NUMBER OF UNEMPLOYED YOUTH | RISE IN THE NUMBER OF UNEMPLOYED YOUTH 178.43 KB pdf | RISE IN THE NUMBER OF UNEMPLOYED YOUTH 575.5 KB pdf |
| 634 | 1 | STARRED | 04/02/2019 | SHRI SATAV RAJEEV,SHRIMATI SUPRIYA SULE | EMPLOYMENT INFORMATION CENTRES | EMPLOYMENT INFORMATION CENTRES 33.3 KB pdf | EMPLOYMENT INFORMATION CENTRES 301.58 KB pdf |



