General NCSC DA Reports
| S.No. | Subject | Download | Date |
|---|---|---|---|
| 31 | Filling up of one post (01) of Vocational lnstructor(Consumer Electrcnics) Group "B" | Filling up of one post (01) of Vocational lnstructor(Consumer Electrcnics) Group "B" pdf 233.99 KB | |
| 32 | Filling Up Of One post Of Career Assistant Group-C | Filling Up Of One post Of Career Assistant Group-C pdf 1.29 MB | |
| 33 | Filling up of Six posts of Vocationat Instructors Group "B" | Filling up of Six posts of Vocationat Instructors Group "B" pdf 256.8 KB | |
| 34 | Provisional Combined Seniority List Of Workshop Foreman In The NCSC | Provisional Combined Seniority List Of Workshop Foreman In The NCSC pdf 483.25 KB | |
| 35 | Provisional Combined Seniority List Of Vocational Instructor In The NCSC | Provisional Combined Seniority List Of Vocational Instructor In The NCSC pdf 1.12 MB | |
| 36 | Provisional Combined Seniority List Of Upper Division Clerk In The NCSC | Provisional Combined Seniority List Of Upper Division Clerk In The NCSC pdf 518.83 KB | |
| 37 | Provisional Combined Seniority List Of Store Keeper In The NCSC | Provisional Combined Seniority List Of Store Keeper In The NCSC pdf 433.07 KB | |
| 38 | Provisional Combined Seniority List Of Stenographer In The NCSC | Provisional Combined Seniority List Of Stenographer In The NCSC pdf 476.85 KB | |
| 39 | Provisional Combined Seniority List Of Office Superintendent In The NCSC | Provisional Combined Seniority List Of Office Superintendent In The NCSC pdf 504.33 KB | |
| 40 | Provisional Combined Seniority List Of Lower Division Clerk In The NCSC | Provisional Combined Seniority List Of Lower Division Clerk In The NCSC pdf 573.35 KB |



